2017 NBA Mock Draft 1.0 (First Round Only)

NCAA Basketball: Arizona State at Washington

This is my first version of the 2017 NBA Mock Draft. I know that the season isn't over yet, but the aft is already starting to shape out. The order of the draft will be based on standings, and not a fake lottery. This will change multiple times before the actual draft, but it's never too early to start.

1. Celtics(via BKN): Markelle Fultz | PG | Washington | FR.

2. Lakers: Lonzo Ball | PG | UCLA | FR.

3. Suns: Jayson Tatum | SF | Duke | FR.

4. Magic: Josh Jackson | SF | Kansas | FR.

5. 76ers: De’Aaron Fox | PG | Kentucky | FR.

6. Knicks: Dennis Smith Jr. | PG | NC State | FR.

7. Kings(via NOP): Malik Monk | SG | Kentucky | FR.

8. Timberwolves: Jonathan Isaac | SF | FSU | FR.

9. Kings: Robert Williams | PF | Texas A&M | FR.

10. Mavericks: Miles Bridges | SF | Michigan State | FR.

11. Hornets: Lauri Markkanen | PF | Arizona | FR.

12. Trail Blazers: John Collins | C | Wake Forest | SO.

13. Pistons: Frank Ntilikina | PG | France | 18 Yrs.

14. Bulls: Bam Adebayo | PF | Kentucky | FR.

15. Nuggets: Ivan Rabb | PF | California | SO.

16. Heat: Justin Patton | C | Creighton | FR.

17. Pacers: OG Anunoby | SF | Indiana | SO.

18. Bucks: Terrance Ferguson | SG | Australia | 18 Yrs.

19. Hawks: Donovan Mitchell | SG | Louisville | SO.

20. Trail Blazers(via MEM): Caleb Swanigan | PF | Purdue | SO.

21. Thunder: Rodions Kurucs | SF | Spain | 19 Yrs.

22. Magic: Justin Jackson | SF | UNC | JR.

23. Raptors: T.J. Leaf | PF | UCLA | Fr.

24. Nets(via WAS): Isaiah Hartenstein | PF | Lithuania | 18 Yrs.

25. Jazz: Juwan Evans | PG | Oklahoma State | SO.

26. Nets(via BOS): Johnathan Motley | PF | Baylor | JR.

27. Trail Blazers(via CLE): Thomas Bryant | C | Indiana | SO.

28. Lakers(via HOU): Tacko Fall | C | Central Florida | SO.

29. Jazz(via GSW): Josh Hart | SG | Villanova | SR.

30. Spurs: Harry Giles | PF | Duke | FR.

*Between the Celtics and Nets, whoever has the highest pick goes to the Celtics, and vice-versa

*If the Lakers pick lands outside top 3, it goes to the 76ers

*If the King’s pick lands outside top 10, it goes to the 76ers

*If the Mavericks pick lands outside top 18, it goes to the 76ers