2016 NFL Pick'em: Week 2
Welcome to my week 2 of the NFL Pick'em. I didn't do horrible for the first week but I didn't do good either so hopefully it's a better week. I've decided I will include the Thursday night game. I'll update it every Saturday or Sunday before the games and then again on Monday before the NFL game.
Recap Week 1: 7-6-2 against the Point Spread and 8-7 straight up; remember I didn't do the Carolina and Denver game which was last Thursday night.
(Point Spread) [Season Record], BOLD Favorite, *Upset, O/U Over/Under
Source: footballlocks.com
9/15/16:
Thursday Night Football, 8:25 PM ET
(-1) Buffalo Bills [0-1] vs New York Jets, [0-1] 40.5 O/U | (-1) Bills Under | Bills 21 Jets 16 |
9/18/16:
1:00 PM ET Games
(-6.5) Detroit Lions, [1-0] vs Tennessee Titans, [0-1] 48 O/U | (+6) Titans Under | *Titans 21 Lions 17 |
(-1) Houston Texans, [1-0] vs Kansas City Chiefs [1-0], 42 O/U | (-1) Texans Over | Texans 28 Cheifs 21 |
(-6) New England Patriots, [1-0] vs Miami Dolphins [0-1], 42 O/U | (+6) Dolphins Under | Patriots 21 Dolphins 17 |
(-4.5) Baltimore Ravens, [1-0] @ Cleveland Browns [0-1], 42 O/U | (+4.5) Browns Under | *Browns 16 Ravens 15 |
(-3) Pittsburgh Steelers, [1-0] vs Cincinnati Bengals [1-0], 48.5 O/U | (-3) Steelers Over | Steelers 35 Bengals 31 |
(-3) Washington Redskins, [0-1] vs Dallas Cowboys [0-1], 47 O/U | (-3) Redskins Over | Redskins 28 Cowboys 24 |
(-4) New York Giants, [1-0] vs New Orleans Saints [0-1], 54 O/U | (-4) Giants Under | Giants 30 Saints 21 |
(12.5) Carolina Panthers, [0-1] vs San Francisco 49ers [1-0], 44.5 O/U | (-12.5) Panthers Over | Panthers 38 49ers 10 |
4 PM ET Games
4:05 PM ET (-7) Arizona Cardinals, [0-1] vs Tampa Bay Buccaneers [1-0], 49 O/U | (-7) Cardinals Over | Cardinals 34 Buccaneers 20 |
4:05 PM ET (-5.5) Seattle Seahawks, [1-0] @ Los Angeles Rams [0-1], 38 O/U | (+5.5) Rams Under | Seahawks 20 Rams 16 |
4:25 PM ET (-6.5) Denver Broncos, [1-0] vs Indianapolis Colts [0-1], 47 O/U | (+6.5) Colts Under | *Colts 24 Broncos 17 |
4:25 PM ET (-4) Oakland Raiders, [1-0] vs Atlanta Falcons [0-1], 47.5 O/U | (+4) Falcons Over | *Falcons 34 Raiders 30 |
4:25 PM ET (-3) San Diego Chargers, [0-1] vs Jacksonville Jaguars [0-1], 47.5 O/U | (+3) Jaguars Over | *Jaguars 31 Chargers 24 |
Sunday Night Football, 8:30 PM ET
(-1) Green Bay Packers, [1-0] @ Minnesota Vikings [1-0], 42 O/U | (-1) Packers Over | Packers 33 Vikings 31 |
Monday Night Football, 8:15 PM ET
(-3) Chicago Bears, [0-1] vs Philadelphia Eagles [1-0], 43 O/U | (-3) Bears Under | Bears 20 Eagles 13 |