2017 MLB Power Rankings: Week 25

9/25/17-10/1/17:

(Week's record, Season record), [Previous Week's Ranking], {+, -, =}

1. Cleveland Indians, (4-2, 102-60), [1], {=}

2. Houston Astros, (6-1, 101-61), [2], {=}

3. Los Angeles Dodgers, (5-1, 104-58), [3], {=}

4. Washington Nationals, (3-4, 97-65), [4], {=}

5. Chicago Cubs, (5-2, 92-70), [8], {+3}

6. Arizona Diamondbacks, (3-3, 93-69), [6], {=}

7. New York Yankees, (5-2, 91-71), [7], {=}

8. Minnesota Twins, (3-3, 85-77), [9], {+1}

9. Boston Red Sox, (2-5, 93-69), [5], {-4}

10. Colorado Rockies, (3-3, 87-75), [10], {=}

11. Milwaukee Brewers, (4-2, 86-76), [12], {+1}

12. Tampa Bay Rays, (4-2, 80-82), [13], {+1}

13. Kansas City Royals, (4-3, 80-82), [17], {+4}

14. St. Louis Cardinals, (2-5, 83-79), [11], {-3}

15. Miami Marlins, (4-3, 77-85), [18], {+3}

16. Los Angeles Angels, (3-4, 80-82), [15], {-1}

17. Toronto Blue Jays, (3-3, 76-86), [16], {-1}

18. Pittsburgh Pirates, (4-2, 75-87), [24], {+6}

19. Seattle Mariners, (3-3, 78-84), [20], {+1}

20. Texas Rangers, (2-5, 78-84), [14], {-6}

21. Oakland Athletics, (3-4, 75-87), [22], {+1}

22. Atlanta Braves, (2-6, 72-90), [21], {-1}

23. Baltimore Orioles, (0-7, 75-87), [19], {-4}

24. San Diego Padres, (1-5, 71-91), [23], {-1}

25. Chicago White Sox, (4-3, 67-95), [27], {+2}

26. New York Mets, (4-3, 70-92, [26], {=}

27. Philadelphia Phillies, (4-2, 66-96), [28], {+1}

28. Cincinnati Reds, (2-4, 68-94), [25], {-3}

29. San Francisco Giants, (3-3, 64-98), [30], {+1}

30. Detroit Tigers, (2-4, 64-98), [29], {-1}

Raise and Fall:

Raise: Pittsburgh Pirates 24th to 18th, (+6)

Fall: Texas Rangers 14th to 20th, (-6)

Thoughts/Notes on the Power Rankings and Playoffs:

The Dodgers finish with the best record in baseball (Have home-field advantage throughout the playoffs) winning 104 games and finished strong going 8-2 in their final ten games of the season. Even though they finished strong I left them at three because I couldn't drop the Indians or Astros.

The Indians finished with the best record in the American League and finished 7-3 in their last ten games. I left them at the number one spot because I believe they're the best team despite not having the best record.

The Astros and Red Sox meet in the American League Division Series after playing each other in the last four games of the regular season. The Astros have the home-field. It will be Chris Sale (Red Sox) vs Justin Verlander (Astros) in Game 1 on Thursday afternoon at 4 PM ET. The Red Sox struggled in the last week of the season including losing three out of to the Astros!

Click here for the Postseason Schedule

The Yankees and Twins square off in the Bronx tomorrow night in the AL Wild Card Game to see who faces the Cleveland Indians in the ALDS. In The NL Wild Card Game on Wednesday night, it's the Arizona Diamondbacks versus the Colorado Rockies to see who will face the Los Angeles Dodgers in the NLDS.

The defending World Series Champions, the Chicago Cubs start their mission of winning back to back titles against the Washington Nationals. Game one will be on Friday night from our Nation's Capital in Washington, DC.

The Milwaukee Brewers come up one game short in getting that last NL wild card spot.

The Rays, Royals. Cardinals and Angels all finish with 80 or more wins and are in the middle of the pack in the power rankings.

The Orioles want winless in the final week of the season and therefore are a bottom ten team.

The New York Mets, losing 11-0 in the final game of the season to the last place Phillies dropped them as one of the bottom five teams. The Chicago White Sox move outside the bottom five.

The Phillies, Reds, Giants and Tigers round out the bottom five.

The Tigers will get the number one pick in next year's (2018) MLB draft followed by the Giants, Phillies, White Sox and Reds to round out the top five picks.

Thanks for Reading!

I will have one more Rankings after the postseason with the top ten only changing because of the playoffs, the rest will be the same. So I might just do a top ten not sure yet. So 11-30 are the final rankings.