2017 NFL Power Rankings: Week 11

Week 11

(Season Record), [Previous Week's Ranking], {+, - & =}

1. Philadelphia Eagles, (9-1), [1], {=}

2. New Orleans Saints, (8-2), [2], {=}

3. New England Patriots, (8-2), [T.3], {=}

4. Pittsburgh Steelers, (8-2), [5], {+1}

5. Minnesota Vikings, (8-2), [7], {+2}

6. Los Angeles Rams, (7-3), [T.3], {-3}

7. Jacksonville Jaguars, (7-3), [9], {+2}

8. Atlanta Falcons, (6-4), [13], {+5}

9. Carolina Panthers, (7-3), [10], {+2}

10. Seattle Seahawks, (6-4), [6], {-4}

11. Detroit Lions, (6-4), [11], {=}

12. Kansas City Chiefs, (6-4), [8], {-4}

13. Tennessee Titans, (6-4), [12], {-1}

14. Los Angeles Chargers, (4-6), [18], {+4}

15. Baltimore Ravens, (5-5), [21], {+6}

16. Oakland Raiders, (4-6), [14], {-2}

17. Dallas Cowboys, (5-5), [15], {-2}

18. Washington Redskins, (4-6), [17], {-1}

19 Houston Texans, (4-6), [22], {+4}

20. Buffalo Bills, (5-5), [16], {-4]

21. Cincinnati Bengals, (4-6), [26], {+5}

22. Tampa Bay Buccaneers, (4-6), [24], {+2}

23. Arizona Cardinals, (4-6), [19], {-4}

24. Chicago Bears, (3-7), [23], {-1}

25. New York Jets, (4-6), [25], {=}

26. Green Bay Packers, (5-5), [20], {-6}

27. Indianapolis Colts, (3-7), [27], {=}

28. Denver Broncos, (3-7), [28], {=}

29. Miami Dolphins, (4-6), [29], {=}

30. New York Giants, (2-8), [31], {+1}

31. San Francisco 49ers, (1-9), [30], {-1}

32. Cleveland Browns, (0-10), [32], {=}

Raise and Fall:

Raise: Baltimore Ravens, 21st to 15th; (+6)

Fall: Green Bay Packers, 20th to 26th; (-6)