College Football Week 11 Preview
Life comes at you fast, man. One day, you're sitting there coming up with plans for articles to write on your website. Next thing you know, it's Saturday morning and no preview has been written whatsoever. My high school life is just so tough.
This week, both of us Students are going on the road, so this last ditch previewing effort won't be the normal paragraph for expectations. Patrick will be up in College Station to watch his quarterback-less Aggies take on the quarterback-less Ole Miss Rebels. I'm writing this as I head up to Austin to see if my Horns can stay undefeated at home and beat West Virginia. Here's what this week's top 25 games look like:
Week 11 Matchups and Betting Preview
# | Team | Opponent | Favorite/Spread | O/U |
1 | Alabama | Mississippi State | Bama -29 | 53 |
2 | Clemson | Pitt | Clemson -20.5 | 65.5 |
3 | Michigan | @ Iowa | Michigan -21.5 | 50.5 |
4 | Washington | USC | Washington -7.5 | 60.5 |
5 | Ohio State | @ Maryland | Ohio State -29.5 | 57.5 |
6 | Louisville | Wake Forest | Louisville -35.0 | 54.5 |
7 | Wisconsin | Illinois | Wisconsin -24.5 | 39 |
8 | Texas A&M | Ole Miss | A&M -10 | 53.5 |
9 | Auburn | @ Georgia | Auburn -10 | 48 |
10 | Penn State | @ Indiana | Penn State -7 | 59.5 |
11 | Oklahoma | Baylor | OU -17.5 | 79 |
12 | Colorado | @ Arizona | Colorado -15.5 | 58 |
13 | Oklahoma State | Texas Tech | Oklahoma State -11 | 89 |
14 | Virginia Tech | Georgia Tech | Virginia Tech -14.0 | 55 |
15 | Utah (W 49-26) | @ Arizona State | N/A | N/A |
16 | West Virginia | @ Texas | Texas -2 | 64 |
17 | North Carolina (L 27-28) | @ Duke | N/A | N/A |
18 | Florida State (W 45-7) | Boston College | N/A | N/A |
19 | Nebraska | Minnesota | Nebraska -6.5 | 48 |
20 | USC | @ #4 Washington | Washington -7.5 | 60.5 |
21 | Western Michigan (W) | @ Kent State | N/A | N/A |
22 | Boise State | @ Hawaii | Boise State -17.5 | 63.5 |
23 | Washington State | Cal | Washington State -14.5 | 82.5 |
24 | LSU | @ #25 Arkansas | LSU -7 | 46 |
25 | Arkansas | #24 LSU | LSU -7 | 46 |
A few things to know:
There are only two ranked vs. ranked games this week, which either means this will be a relatively boring week or absolute chaos could break out. Hopefully the latter is the case.
Texas A&M comes into the week having dropped 4 spots after losing to 3-5 Mississippi State and their starting quarterback. LSU dropped 11 for keeping #1 Alabama scoreless for three quarters and actually making a contest out of their game against them. So there's that.
Washington joined the top 4, but it could be all for nothing with USC riding into town with 5 straight wins after starting 1-3.
Texas looks to spoil another top Big 12 team's season in Austin, all because they are just so nice to their friends across the Red River.
Enjoy the week, y'all.