Fantasy Picks and Fast Facts - New Hampshire Motor Speedway
Heading into New Hampshire this week, here are the drivers to watch and add to your fantasy roster, along with some fast facts about the track they call "The Magic Mile". The information below is for entertainment purposes only.
Odds To Win The New Hampshire 301
Driver | Team | Odds | 2015 Start | 2015 Finish |
Kevin Harvick | Stewart Haas | 5/1 | 12th | 3rd |
Kyle Busch | Joe Gibbs | 5/1 | 4th | 1st |
Brad Keselowski | Team Penske | 6/1 | 10th | 2nd |
Denny Hamlin | Joe Gibbs | 8/1 | 5th | 14th |
Joey Logano | Team Penske | 8/1 | 2nd | 4th |
jimmie Johnson | Hendrick Motorsports | 8/1 | 7th | 22nd |
Carl Edwards | Joe Gibbs Racing | 8/1 | 1st | 7th |
Matt Kenseth | Joe Gibbs Racing | 8/1 | 8th | 6th |
Martin Truex Jr | Furniture Row | 15/1 | 15th | 12th |
Kurt Busch | Stewart Haas | 20/1 | 6th | 10th |
Dale Earnhardt Jr | Hendrick Motorsports | 20/1 | 19th | 5th |
Chase Elliott | Hendrick Motorsports | 20/1 | n/a | n/a |
Kyle Larson | Chip Gnassi | 30/1 | 17th | 31st |
Austin Dillon | Richard Childress | 60/1 | 24th | 8th |
Kasey Khane | Hendrick Motorsports | 60/1 | 9th | 19th |
Tony Stewart | Stewart Haas | 60/1 | 25th | 20th |
Jamie McMurray | Chip Gnassi | 80/1 | 11th | 26th |
Greg Biffle | Rousch Fenway | 100/1 | 14th | 27th |
Clint Bowyer | H Scott Motorsports | 300/1 | 18th | 34th |

Start - Based on last years performances, I would start Kyle Busch, Brad Keselowski, Joey Logano and Kevin Harvick. The 2 car has been on fire as of late, and New Hampshire is in Joey's wheelhouse
Park - Jimmie Johnson has been showing a lackluster performance. I would park him for this week, as well as his teammate Kasey Khane
Sleeper - Dale Earnhardt Jr took home a top 5 last year at this track. Look for him to finish strong or even contend for the win; he's sitting above the chase bubble in 13th..


