2017 NFL Power Rankings: Week 13

Week 13 Power Rankings

(Season Record), [Previous Week's Ranking], {+, - & =}

1. Minnesota Vikings, (10-2), [3], {+2}

2. New England Patriots, (10-2), [2], {=}

3. Philadelphia Eagles, (10-2), [3], {-2}

4. Pittsburgh Steelers, (10-2), [4], {=}

T5. Los Angeles Rams, (9-3), [5], {=}

T.5. New Orleans Saints, (9-3), [6], {+1}

7. Seattle Seahawks, (8-4), [9], {+2}

8. Atlanta Falcons, (7-5), [7], {-1}

9. Carolina Panthers, (8-4), [8], {-1}

10. Jacksonville Jaguars, (8-4), [10], {=}

11. Tennessee Titans, (8-4), [11], {=}

12. Baltimore Ravens, (7-5), [14], {+2}

13. Los Angeles Chargers, (6-6), [13], {=}

14. Oakland Raiders, (6-6), [15], {+1}

15. Detroit Lions, (6-6), [12], {-3}

16. Dallas Cowboys, (6-6), [22], {+6}

17. Green Bay Packers, (6-6), [26], {+9}

18. Washington Redskins, (5-7), [16], {-2}

19. Cincinnati Bengals, (5-7), [18], {-1}

20. Buffalo Bills, (6-6), [17], {-3}

21. New York Jets, (5-7), [25]. {+4}

22. Kansas City Chiefs, (6-6), [19], {-3}

23. Miami Dolphins, (5-7), [29], {+6}

24. Houston Texans, (4-8), [21], {-2}

25. Arizona Cardinals, (5-7), [20], {-4}

26. Tampa Bay Buccaneers, (4-8), [23], {-2}

27. Indianapolis Colts, (3-9), [27]

28. Denver Broncos, (3-9), [28]

29. San Francisco 49ers, (2-10), [T.31], {+2}

30. Chicago Bears, (3-9), [24], [-6}

T.32 New York Giants, (2-10), [T.31], {-1}

T.32 Cleveland Browns, (0-12), [32], {=}

Raise and Fall:

Raise: Green Bay Packers, 26th to 17th; (+9)

Fall: Chicago Bears, 24th to 30th; (-6)