2017/18 NBA Power Rankings: Weeks 12-15

NBA Power Rankings
Weeks 12-15
12/31/17-1/27/18
1. Golden State Warriors, [1], {=}
2. Houston Rockets, [3], {+1}
3. Toronto Raptors, [4], {+1}
4. Boston Celtics, [2], {-2}
5. San Antonio Spurs, [6], {+1}
6. Washington Wizards, [7], {+1}
7. Oklahoma City Thunder, [8], {+1}
8. Minnesota Timberwolves, [11], {+3}
9. Cleveland Cavaliers, [5], {-4}
10. Milwaukee Bucks, [10], {=}
11. Portland Trail Blazers, [12], {+1}
12. Indiana Pacers, [13], {+1}
13. Miami Heat, [14], {+1}
14. Philadelphia 76ers, [16], {+2}
15. Denver Nuggets, [15], {=}
16. New Orleans Pelicans, [17], {+1}
17. Los Angeles Clippers, [19], {+2}
18. Detroit Pistions, [9], {-9}
19. New York Knicks, [18], {-1}
20. Chicago Bulls, [20], {=}
21. Charlotte Hornets, [24], {+3}
22. Utah Jazz, [21], {-1}
23. Los Angeles Lakers, [26], {+3}
24. Brooklyn Nets, [23], {-1}
25. Memphis Grizzlies, [29], {+4}
26. Orlando Magic, [22], {-4}
27. Phoenix Suns, [25], {-2}
28. Dallas Mavericks, [27], {-1}
29. Atlanta Hawks, [28], {-1}
30. Sacramento Kings, [30], {=}
Raise and Fall:
Raise: Memphis Grizzlies, 29th to 25th; (+4)
Fall: Detroit Pistons, 9th to 18th; (-9)