It's A Fine, Fine Day In The World Of NASCAR - But Is The Sport Going Too Far?
Matt Kenseth has been the latest victim of NASCAR's golden hammer reigning down and hitting the driver where it hurts the most - the wallet. Granted, not passing laser inspection post race is deserving of a penalty, but why is it always the winning driver that big brother Brian France has to single out - pick on - give a wedgie to.
Kenseth's crew chief Jason Ratcliffe was fined $25,000 and Kenseth was docked 15 driver/owner points, which knocked him down a notch to 9th in the points standings from 8th. But it seems like the sport of NASCAR is turning into a cash cow, instead of what it's supposed to be - an enjoyable, family friendly, long awaited past time, especially for folks who can only attend 1 or 2 races a year in their back yards.
Since the beginning of the year, NASCAR has handed out XX penalties to 26 drivers, totalling $433,500 dollars. That's close to a half a million! Not to mention taking what little chance away from any drivers who even had the SLIGHTEST chance of making the big show.
Here is a list of penalties by driver and track since the 2016 season started. Mind you, we're only 11 races in.
2016 Penalty and Fine Report
Driver | Track | Level | Infraction | Points Lost | Money Lost/Suspensions |
41 | Daytona | P2 | post-race | 10 owner 10 driver | $2,500 |
2 | Atlanta | P2 | post-race | n/a | $5,000 |
3 | Atlanta | P2 | pre-race | 10 owner 10 driver | $15,000/crew chief |
27 | Atlanta | P2 | pre-race | 10 owner 10 driver | $15,000/crew chief |
31 | Atlanta | P2 | pre-race | 10 owner 10 driver | $15,000/crew chief |
95 | Atlanta | P2 | pre-race | 10 owner 10 driver | $15,000/crew chief |
47 | Atlanta | P2 | pre-qual | 10 owner 10 driver | $15,000/suspension |
78 | Atlanta | P2 | pre-race | 15 owner 15 driver | $50,000/suspension |
20 | Phoenix | P2 | post-race | n/a | $5,000 |
18 | Auto Club | BH | post-race | n/a | $10,000, probation 4 races |
10 | Auto Club | BH | race | n/a | $20,000 probation 4 races |
3 | Bristol | P3 | inspection | n/a | $10,000, crew chief suspension |
17 | Richmond | P3 | inspection | n/a | $20,000, crew chief suspension |
18 | Kansas | P3 | race | n/a | $20,000, crew chief suspension |
51 | Dover | P2 | post race | 10 owner 10 driver | $6,000, tire changer suspended |
5 | Dover | P3 | post-race | 15 owner 15 driver | $25,000 |
30 | Charlotte | P3 | inspection | n/a | $5,000 |
41 | Charlotte | P3 | race | n/a | $20,000/probation |
47 | Charlotte | P3 | race | n/a | $20,000/probation |
16 | Charlotte | P3 | post-race | 15 owner 15 driver | $50,000 crew chief suspension |
42 | Pocono | P3 | post-race | n/a | $20,000, crew chief suspension |
11 | Texas | P3 | post-race | n/a | $5,000, crew chief suspension |
22 | Michigan | P3 | post-race | n/a | $7,500, crew chief suspension |
42 | Michigan | P3 | post-race | 15 owner 15 driver | $25,000 |
75 | Iowa | BH | exiting vehicle | n/a | $5,000 |
05 | Garetway | BH | fighting | n/a | $12,500 |
23 | Gateway | BH | fighting | n/a | $15,000 |
6 | Daytona | BH | post-race | n/a | $15,000 |
86 | Kentucky | P3 | post-race | n/a | $5,000, crew chief suspension |
As you can see, the penalties and point deductions are inconsistent. Some drivers lose points, some don't. Some drivers lose money and are placed on probation, and most always the crew chief is suspended for a race or two. The BH penalties, or Behaviorial, should be penalized alot more, but seem to be overlooked as far as the severity. I understand NASCAR has to "make an example" out of certain drivers, and wants their to be a level playing field among all drivers, but the penalties, both monetary and otherwise have to be more consistent if they are to continue to use a tier system of assessing penalties.
Ok, poll time. Is NASCAR going to far with penalizing everyone for little infractions every week? Should the tier system stay the same, or change? Do you think the levels are fair and impartial? Did Martin Truex have a point when he said that NASCAR is only penalizing certain drivers with bogus, outdated rules that no longer apply? Answer the questions below to chime in and voice your opinion.