2017 NFL Power Rankings: Week 14

Week 14 Power Rankings

(Season Record), [Previous Week's Ranking], {+, - & =}

1. Philadelphia Eagles, (11-2), [3], {+2}

2. Minnesota Vikings, (10-3), [1], {-1}

3. Pittsburgh Steelers, (11-2), [4], {+1}

4. Jacksonville Jaguars, (9-4), [10], {+6}

5. New England Patriots, (10-3), [2], {-3}

6. Los Angeles Rams, (9-4), [T.5], {-1}

7. Atlanta Falcons, (8-5), [8], {+1}

8. New Orleans Saints, (9-4), [T.5], {-3}

9. Carolina Panthers, (9-4), [9], {=}

10. Seattle Seahawks, (9-4), [7], {-3}

11. Los Angeles Chargers, (7-6), [13], {+3}

12. Tennessee Titans, (8-5), [11], {-1}

13. Baltimore Ravens, (7-6), [12], {-1}

14. Detroit Lions, (7-6), [15], {+1}

15. Dallas Cowboys, (7-6), [16], {+1}

16. Green Bay Packers, (7-6), [17], {+1}

17. Kansas City Chiefs, (7-6), [22], {+5}

18. Miami Dolphins, (6-7), [23], {+5}

19. Oakland Raiders, (6-7), [14], {-5}

20. Buffalo Bills, (7-6), [20], {=}

21. Arizona Cardinals, (6-7), [25], {+4}

22. Cincinnati Bengals, (5-8), [19], {-3}

23. New York Jets, (5-8), [21], {-2}

24. Washington Redskins, (5-8), [18], {-6}

25. San Francisco 49ers, (3-10), [29], {+4}

26. Houston Texans, (4-9), [24], {-2}

27. Denver Broncos, (4-9), [28], {+1}

28. Tampa Bay Buccaneers, (4-9), [26], {-2}

29. Indianapolis Colts, (3-10), [27], {-2}

30. Chicago Bears, (4-9), [30], {=}

T.32. New York Giants, (2-11), [T.32], {=}

T.32. Cleveland Browns, (0-13), [T.32], {=}

Raise and Fall:

Raise: Jacksonville Jaguars, 10th to 4th; (+6)

Fall: Washington Redskins, 18th to 24th; (-6)