2017/18 NBA Power Rankings: Week 2

NBA Power Rankings: Week 2
10/22/17-10/28/17
The Rankings will be basic from Sunday to Saturday games.
(Week's/Season Record), [Previous Week's Ranking], {+,-,=}
1. Golden State Warriors, (3-1, 4-2), [4], {+3}
2. Memphis Grizzlies, (3-1, 5-1), [13], {+11}
3. Houston Rockets, (2-2, 5-2), [1], {-2}
4. San Antonio Spurs, (2-1, 4-1), [2], {-2}
5. Los Angeles Clippers, (2-1, 4-1), [15], {+10}
6. Boston Celtics, (3-0, 4-2), [10], {+4}
7. Orlando Magic, (2-0, 4-1), [18], {+11}
8. Toronto Raptors, (1-2, 3-2), [T.5], {-3}
9. Washington Wizards, (1-2, 3-2), [T.5], {-4}
10. Milwaukee Bucks, (1-1, 3-2) [8], {-2}
11. Portland Trail Blazers, (2-1, 4-2), [12], {+1}
12. Minnesota Timberwolves, (2-2, 3-3), [7], {-5}
13. Cleveland Cavaliers, (1-2, 3-3), [3], {-10}
14. Oklahoma Thunder, (2-2, 3-3), [9], {-5}
15. Detroit Pistons, (2-1, 4-2), [17], {+2}
16. Utah Jazz, (1-2, 3-3), [11], {-5}
17. Miami Heat, (1-2, 2-3), [14], {-3}
18. New Orleans Pelicans, (2-1, 3-3), [21], {+3}
19. Denver Nuggets, (1-2, 2-3), [16], {-3{
20. Philadelphia 76ers, (2-1, 2-4), [22], {+2}
21. Los Angeles Lakers, (1-3, 2-4), [19], {-2}
22. Charlotte Hornets, (1-2, 2-3), [20], {-2}
23. Brooklyn Nets, (2-2, 3-3), [26], {+3}
24. Indiana Pacers, (1-1, 2-3), [28], {+4}
25. Phoenix Suns, (2-1, 2-4), [30], {+5}
26. Sacramento Kings, (0-3, 1-4), [25], {-1}
27. New York Knicks, (1-1, 1-3), [27], {=}
28. Dallas Mavericks, (1-3. 1-6), [23], {-5}
29. Chicago Bulls, (1-2, 1-4), [29], {=}
30. Atlanta Hawks, (0-4, 1-5), [24], {-6}
Raise & Fall:
Biggest Raise: Memphis Grizzlies, 13th to 2nd; (+11)
Biggest Fall: Cleveland Cavaliers, 3rd to 13th; (-10)
Thoughts on the Power Rankings:
The Golden State Warriors regain the number spot after a 3-1 week. The Memphis Grizzlies come in at number two having the best record at 5-1. The Houston Rockets, the San Antonio Spurs and the Los Angeles Clippers round out the top five.
The Sacramento Kings, the New York Knicks, the Dallas Mavericks, the Chicago Bulls and the Atlanta Hawks are the bottom teams. The Phoenix Suns are 2-1 since firing head coach Earl Watson last week. The Kings and the Hawks were both winless this week.