2017/18 NBA Power Rankings: Week 8

NBA Power Rankings: Week 8
12/3/17-12/9/17:
(Week's/Season Record), [Previous Week's Ranking], {+,-,=}
Sunday-Saturday
1. Boston Celtics, [1], {=}
T.2 Golden State Warriors, [2], {=}
T.2 Houston Rockets, [3], {+1}
4. San Antonio Spurs, [4], {=}
5. Toronto Raptors, [5], {=}
6. Cleveland Cavaliers, [6], {=}
7. Washington Wizards, [7], {=}
8. Milwaukee Bucks, [9], {+1}
9. Minnesota Timberwolves, [10], {+1}
10. Detroit Pistons, [8], {-2}
11. Indiana Pacers, [17], {+6}
12. Philadelphia 76ers, [11], {-1}
13. Portland Trail Blazers, [12], {-1}
14. Denver Nuggets, [13], {-1}
15. Oklahoma City Thunder, [18], {+3}
16. Utah Jazz, [15], {-1}
17. New Orleans Pelicans, [16], {-1}
18. Orlando Magic, [14], {-4}
19. Miami Heat, [19], {=}
20. New York Knicks, [20], {=}
21. Brooklyn Nets, [23], {+2}
22. Los Angeles Lakers, [25], {+3}
23. Los Angeles Clippers, [22], (1-2, 9-15) {-1}
24. Charlotte Hornets, [21], (1-3, 9-16), {-3}
25. Memphis Grizzlies, [24], (1-3, 8-18), {-1}
26. Sacramento Kings, [27], (1-1, 8-17), {+1}
27. Chicago Bulls, [29], (2-2, 5-20), {+2}
28. Dallas Mavericks, [28], (1-2, 7-19), {=}
T.30. Phoenix Suns, [26], (1-3, 9-19), {-4}
T.30. Atlanta Hawks, (1-3, 6-19) [30], {=}
Raise and Fall:
Raise: Indiana Pacers, 17th to 11th; (+6)
Fall: Orlando Magic, 14th to 18th and Phoenix Suns, 26th to T.30; (-4)